Size Guide
To ensure the perfect fit for your evening gown, please use our detailed measurement guide below. If you fall between sizes, we recommend ordering the larger size for optimal tailoring.
| Size | Bust | Waist | Hips |
|---|---|---|---|
| 6 | 33.5" 85 cm | 25.5" 65 cm | 36.25" 92 cm |
| 8 | 34.25" 87 cm | 26.25" 66 cm | 37" 94 cm |
| 10 | 35" 89 cm | 27" 68 cm | 37.75" 96 cm |
| 12 | 36" 91 cm | 28" 72 cm | 38.75" 98 cm |
| 14 | 37" 94 cm | 29" 73 cm | 39.75" 101 cm |
| 16 | 38.25" 97 cm | 30.25" 76 cm | 41" 104 cm |
| 18 | 39.75" 101 cm | 31.75" 80 cm | 42.5" 108 cm |
| 20 | 41.75" 106 cm | 33.75" 85 cm | 44.5" 113 cm |
Bust: Measure around the fullest part of your chest.
Waist: Measure around your natural waistline (narrowest part).
Hips: Measure around the fullest part of your hips.